Skip to content

Viewing the timetable for service 47/47A

Milngavie - Kirkintilloch

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 47Service 47AService 47Service 47AService 47Service 47AService 47Service 47AService 47Service 47A
Milngavie Railway Station 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Hillfoot Station 08:54 10:54 12:54 14:54 16:54
Station Road 07:58 09:01 09:58 11:01 11:58 13:01 13:58 15:01 15:58 17:01
Coach House 08:01 09:04 10:01 11:04 12:01 13:04 14:01 15:04 16:01 17:04
War Memorial 08:05 09:08 10:05 11:08 12:05 13:08 14:05 15:08 16:05 17:08
Kelvin Court 08:12 09:15 10:12 11:15 12:12 13:15 14:12 15:15 16:12 17:15

Download PDF Timetables, maps and fares