Viewing the timetable for service 309
Balmaha - Alexandria
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | |
---|---|---|---|---|---|---|---|---|---|
St Marys School | 09:31 This stop is for pick up only | 10:50 This stop is for pick up only | 12:13 This stop is for pick up only | 13:43 This stop is for pick up only | - | 16:43 This stop is for pick up only | 18:13 This stop is for pick up only | 19:42 This stop is for pick up only | 21:50 This stop is for pick up only |
Halkett Crescent | - | - | - | - | - | - | - | 19:47 | 21:55 |
Ambulance Station | 09:35 | 10:54 | 12:17 | 13:47 | - | 16:47 | 18:17 | 19:50 | 21:58 |
Balloch Bus Terminus | 09:40 | 10:59 | 12:22 | 13:52 | 15:22 This stop is for pick up only | 16:52 | 18:22 | 19:55 | 22:03 |
Church Road | 09:46 | 11:07 | 12:28 | 13:58 | 15:28 | 16:58 | 18:28 | 20:01 | 22:09 |
Public Toilets | 09:53 | 11:12 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 20:08 | 22:16 |
Car Park | 10:01 This stop is for set down only | 11:20 This stop is for set down only | 12:43 This stop is for set down only | 14:13 This stop is for set down only | 15:43 This stop is for set down only | 17:13 This stop is for set down only | 18:43 This stop is for set down only | 20:16 This stop is for set down only | 22:24 This stop is for set down only |
Timetable is updating...