Viewing the timetable for service 47 / 47A
Milngavie - Kirkintilloch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 47 | Service 47A | Service 47 | Service 47A | Service 47 | Service 47A | Service 47 | Service 47A | Service 47 | Service 47A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milngavie Railway Station | 07:49 This stop is for pick up only | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:55 This stop is for pick up only | 11:55 This stop is for pick up only | - | 13:50 This stop is for pick up only | 14:55 This stop is for pick up only | 15:55 This stop is for pick up only | 17:00 This stop is for pick up only |
| Hillfoot Station | - | 08:56 | - | 11:01 | - | - | - | 15:01 | - | 17:06 |
| Station Road | 07:58 | 09:02 | 09:59 | 11:07 | 12:04 | - | 13:59 | 15:07 | 16:04 | 17:12 |
| War Memorial | 08:06 | 09:10 | 10:07 | 11:15 | 12:12 | 12:36 This stop is for pick up only | 14:07 | 15:15 | 16:12 | 17:20 |
| Kelvin Court | 08:14 This stop is for set down only | 09:18 This stop is for set down only | 10:15 This stop is for set down only | 11:23 This stop is for set down only | 12:20 This stop is for set down only | 12:44 This stop is for set down only | 14:15 This stop is for set down only | 15:23 This stop is for set down only | 16:20 This stop is for set down only | 17:28 This stop is for set down only |
Timetable is updating...