Viewing the timetable for service 84
Twechar - Kirkintilloch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnbrae | 05:15 | 06:15 | 07:10 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:05 | 22:10 |
Kelvin Terrace | 05:21 | 06:21 | 07:16 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:11 | 22:16 |
Bankhead Road | 05:28 | 06:28 | 07:23 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:18 | 22:23 |
Langmuir Avenue | 05:32 | 06:32 | 07:27 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:22 | 22:30 |
Kelvin Court | 05:40 | 06:40 | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:30 | 22:38 |
Timetable is updating...