Viewing the timetable for service 305
Alexandria - Luss
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | |
---|---|---|---|---|---|---|---|---|---|
St Marys School | 06:14 | 07:28 | 09:30 | 12:00 | 14:00 | 16:05 | 18:25 | 20:52 | 20:52 |
Halkett Crescent | - | 07:33 | - | - | - | - | 18:30 | 20:57 | 20:57 |
Ambulance Station | 06:17 | 07:36 | 09:33 | 12:03 | 14:03 | 16:08 | 18:33 | 21:00 | 21:00 |
Balloch Bus Terminus | 06:22 | 07:41 | 09:38 | 12:08 | 14:08 | 16:13 | 18:38 | 21:05 | 21:05 |
Duck Bay | 06:28 | 07:47 | 09:44 | 12:14 | 14:14 | 16:19 | 18:44 | 21:11 | 21:11 |
Visitor Centre Car Park | 06:38 | 07:57 | 09:54 | 12:24 | 14:24 | 16:29 | 18:54 | 21:21 | 21:21 |
Timetable is updating...