Viewing the timetable for service 340
Helensburgh or Vale of Leven Hosp - Paisley RAH
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 340 | Service 340 | Service 340 | Service 340 | Service 340 | Service 340 | |
---|---|---|---|---|---|---|
Helensburgh Railway Station | 07:10 | - | - | - | - | 21:11 |
Duck Bay | 07:21 | - | - | - | - | 21:22 |
Vale of Leven Hospital | 07:30 | 09:22 | 11:15 | 13:55 | 18:10 | 21:31 |
St Marys School | 07:35 | 09:27 | 11:20 | 14:00 | 18:15 | 21:35 |
Station Street | 07:38 | 09:30 | 11:23 | 14:03 | 18:18 | - |
Dalreoch Station | 07:42 | 09:34 | 11:27 | 14:07 | 18:22 | - |
St Mary's Way | 07:46 | 09:38 | 11:31 | 14:11 | 18:26 | - |
Buchanan Street | 07:50 | 09:42 | 11:35 | 14:15 | 18:30 | - |
Cranning Court | 07:53 | 09:45 | 11:38 | 14:18 | 18:33 | - |
A737 | 08:10 | 09:58 | 11:51 | 14:31 | 18:46 | - |
Royal Alexandra Hospital | 08:22 | 10:07 | 12:00 | 14:40 | 18:55 | - |
Timetable is updating...