Viewing the timetable for service 309
Balmaha - Alexandria
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Marys School | 06:20 | 07:09 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 19:42 | 21:50 |
Halkett Crescent | - | - | - | - | - | - | - | - | - | 19:47 | 21:55 |
Ambulance Station | 06:24 | 07:13 | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 | 19:50 | 21:58 |
Balloch Bus Terminus | 06:29 | 07:18 | 08:29 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 17:29 | 19:55 | 22:03 |
Church Road | 06:35 | 07:24 | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 20:01 | 22:09 |
The Square | 06:42 | - | - | - | - | - | - | - | - | - | - |
Public Toilets | - | 07:31 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 20:08 | 22:16 |
Car Park | - | 07:39 | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 20:16 | 22:24 |
Timetable is updating...