| Lomond Shores - ASDA Dumbarton | 4 | |
| via Balloch - Naiperston Farm - Alexandria - Dumbarton | ||
| Lomond Shores - ASDA Dumbarton | 5 | |
| via Balloch - Tullichewan - Alexandria - Dumbarton |
ROUTE DETAILS: 4 From Lomond Shores, Balloch via Balloch Rd, Carrochan Rd, Balloch Bus Stance, Carrochan Rd, Drymen Rd, Lomond Rd (A811), Haldane Terminus, Dumbain Rd, Cook Rd, Miller Rd, Main St, Auchincarroch Rd, Naiperston Rd, Elmbank Dr, First Ave, Burn St, Main St (A813), Bridge St, Bank St, Main St (Alexandria), Main St (B857), Renton Rd (B857), Glasgow Rd (A814), West Bridgend, Bridge St, High St (Dumbarton), Church St and Glasgow Rd (A814) to ASDA Dumbarton, St James Retail Park
ROUTE DETAILS: 5 From Lomond Shores, Balloch via Balloch Rd, Carrochan Rd, Balloch Bus Stance, Carrochan Rd, Drymen Rd, Lomond Rd (A811), Haldane Terminus, Dumbain Rd, Cook Rd, Miller Rd, Main St, Carrochan Rd (A813), Lomond Rd (A811), Luss Rd (B857), Tullichewan Dr, Craig Ave, McColl Ave, Bannachra Cre, Broomley Cre, Luss Rd (B857), North Main St (B857), Main St (Alexandria), Main St (B857), Renton Rd (B857), Glasgow Rd (A814), West Bridgend, Bridge St, High St (Dumbarton), Church St and Glasgow Rd (A814) to ASDA Dumbarton, St James Retail Park
| Monday to Saturday | |
| Schedule commences 05 March 2012 |
| Service No | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
| Lomond Shores | 0713 | 0728 | 0743 | 0758 | 0813 | 0828 | 0843 | 0858 | 0913 | 0928 | 0943 | 0958 | 1013 | 1028 | 1043 |
| Balloch Bus Stance | 0717 | 0732 | 0747 | 0802 | 0817 | 0832 | 0847 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 |
| Haldane, Cook Rd | 0720 | 0735 | 0750 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 |
| Tullichewan | 0725 | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 | 1055 | |||||||
| Naiperston Farm | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | ||||||||
| Alexandria (Main St) | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 |
| Renton | 0735 | 0750 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 |
| Dumbarton High St | 0740 | 0755 | 0810 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 |
| ASDA Dumbarton | 0743 | 0758 | 0813 | 0828 | 0843 | 0858 | 0913 | 0928 | 0943 | 0958 | 1013 | 1028 | 1043 | 1058 | 1113 |
| Service No | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| Lomond Shores | 1058 | 1113 | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 |
| Balloch Bus Stance | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 |
| Haldane, Cook Rd | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 |
| Tullichewan | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | ||||||||
| Naiperston Farm | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | |||||||
| Alexandria (Main St) | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 |
| Renton | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 |
| Dumbarton High St | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
| ASDA Dumbarton | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1443 | 1458 |
| Service No | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
| Lomond Shores | 1443 | 1458 | 1513 | 1528 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1813 |
| Balloch Bus Stance | 1447 | 1502 | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 | 1817 |
| Haldane, Cook Rd | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 |
| Tullichewan | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | |||||||
| Naiperston Farm | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | ||||||||
| Alexandria (Main St) | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 |
| Renton | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1835 |
| Dumbarton High St | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 |
| ASDA Dumbarton | 1513 | 1528 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1813 | 1828 | 1843 |
| Service No | 4 |
| Lomond Shores | 1828 |
| Balloch Bus Stance | 1832 |
| Haldane, Cook Rd | 1835 |
| Naiperston Farm | 1840 |
| Alexandria (Main St) | 1845 |
| Renton | 1850 |
| Dumbarton High St | 1855 |
| ASDA Dumbarton | 1858 |
| ASDA Dumbarton - Lomond Shores | 5 | |
| via Dumbarton - Alexandria - Tullichewan - Balloch | ||
| ASDA Dumbarton - Lomond Shores | 4 | |
| via Dumbarton - Alexandria - Naiperston Farm - Balloch |
ROUTE DETAILS: 5 From ASDA Dumbarton, St James Retail Park via Glasgow Rd (A814), Church St, High St (Dumbarton), Bridge St, West Bridgend, Glasgow Rd (A814), Renton Rd (B857), Main St (B857), Main St (Alexandria), North Main St (B857), Luss Rd (B857), Broomley Cre, Bannachra Cre, McColl Ave, Craig Ave, Tullichewan Dr, Luss Rd (B857), Lomond Rd (A811), Carrochan Rd (A813), Main St, Miller Rd, Cook Rd, Dumbain Rd, Haldane Terminus, Lomond Rd (A811), Drymen Rd, Carrochan Rd, Balloch Bus Stance, Carrochan Rd and Balloch Rd to Lomond Shores, Balloch
ROUTE DETAILS: 4 From ASDA Dumbarton, St James Retail Park via Glasgow Rd (A814), Church St, High St (Dumbarton), Bridge St, West Bridgend, Glasgow Rd (A814), Renton Rd (B857), Main St (B857), Main St (Alexandria), Bank St, Bridge St, Main St (A813), Burn St, First Ave, Elmbank Dr, Naiperston Rd, Auchincarroch Rd, Main St, Miller Rd, Cook Rd, Dumbain Rd, Haldane Terminus, Lomond Rd (A811), Drymen Rd, Carrochan Rd, Balloch Bus Stance, Carrochan Rd and Balloch Rd to Lomond Shores, Balloch
| Monday to Saturday | |
| Schedule commences 05 March 2012 |
| Service No | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
| ASDA Dumbarton | 0747 | 0802 | 0817 | 0832 | 0847 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 |
| Dumbarton High St | 0750 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 |
| Renton | 0755 | 0810 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 |
| Alexandria (Main St) | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 |
| Naiperston Farm | 0820 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | ||||||||
| Tullichewan | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | |||||||
| Haldane, Cook Rd | 0810 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 |
| Balloch Bus Stance | 0813 | 0828 | 0843 | 0858 | 0913 | 0928 | 0943 | 0958 | 1013 | 1028 | 1043 | 1058 | 1113 | 1128 | 1143 |
| Lomond Shores | 0817 | 0832 | 0847 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 |
| Service No | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| ASDA Dumbarton | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 |
| Dumbarton High St | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 |
| Renton | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 |
| Alexandria (Main St) | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 |
| Naiperston Farm | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | |||||||
| Tullichewan | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | ||||||||
| Haldane, Cook Rd | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
| Balloch Bus Stance | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1443 | 1458 | 1513 | 1528 |
| Lomond Shores | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 |
| Service No | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| ASDA Dumbarton | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 | 1817 | 1832 |
| Dumbarton High St | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1835 |
| Renton | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 |
| Alexandria (Main St) | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1845 |
| Naiperston Farm | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | 1850 | |||||||
| Tullichewan | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | |||||||
| Haldane, Cook Rd | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 |
| Balloch Bus Stance | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1813 | 1828 | 1843 | 1858 |
| Lomond Shores | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 | 1817 | 1832 | 1847 | 1902 |




